مقالات چاپ شده کوهورت چشم شاهرود
No. | Title | Authors | Journal | DOI | Full Text |
---|---|---|---|---|---|
51 | Age-Related Changes in Corneal Curvature and Shape: The Shahroud Eye Cohort Study. | Hashemi H, Asgari S, Emamian MH, Mehravaran S, Fotouhi A. | Cornea | 10.1097/ICO.0000000000000595 | Link |
52 | Past History of Ocular Trauma in an Iranian Population-Based Study: Prevalence and its Associated Factors. | Hashemi H, Khabazkhoob M, Emamian MH, Shariati M, Mohazzab-Torabi S, Fotouhi A | Middle East African Journal of Ophthalmology | 10.4103/0974-9233.159766 | Link |
53 | The frequency of occurrence of certain corneal conditions by age and sex in Iranian adults. | Hashemi H, Khabazkhoob M, Emamian MH, Shariati M, Yekta A, Fotouhi A. | Cont Lens Anterior Eye | 10.1016/j.clae.2015.05.005 | Link |
54 | Diabetes mellitus and its risk factors among a middle-aged population of Iran, a population-based study | Ebrahimi H, Emamian MH, Shariati M, Hashemi H, Fotouhi A. | International Journal of Diabetes in Developing Countries | 10.1007/s13410-015-0397-x | Link |
55 | Age-related macular degeneration in an Iranian Urban population | Hashemi H, Ghafari E, Khabazkhoob M, Noori J, Taheri A, Eshghabadi A, Khodabandeh A, Emamian MH, Shariati M, Fotouhi A. | Journal of Current Ophthalmology | 10.1186/s12886-023-03218-3 | Link |
56 | Distribution of Pupil Diameter and Their Related Factors in 40-64 Years Old Population of Shahroud | Hashemi H, Khabazkhoob M, Emamian MH, Shariati M, Fotouhi A | Journal of Paramedical Sciences & Rehabilitation | 10.22038/jpsr.2015.4098 | Link |
57 | Economic inequality in eye care utilization and its determinants: a Blinder-Oaxaca decomposition. | Emamian MH, Zeraati H, Majdzadeh R, Shariati M, Hashemi H, Fotouhi A | Int J Health Policy Manag | 10.15171/ijhpm.2014.100 | Link |
58 | Agreement study of keratometric values measured by Biograph/LENSTAR, auto-kerato-refractometer and Pentacam: Decision for IOL calculation. | Hashemi H, Asgari S, Miraftab M, Emamian MH, Shariati M, Fotouhi A. | Clin Exp Optom | 10.1111/cxo.12186 | Link |
59 | A Population-based Study of Corneal Arcus and its Risk Factors in Iran. | Hashemi H, Khabazkhoob M, Emamian MH, Shariati M, Fotouhi A. | Ophthalmic Epidemiol. | 10.3109/09286586.2014.949782 | Link |
60 | Color vision deficiency in a middle-aged population: the Shahroud Eye Study. | Jafarzadehpur E, Hashemi H, Emamian MH, Khabazkhoob M, Mehravaran S, Shariati M, Fotouhi A. | Int Ophthalmol | 10.1007/s10792-014-9911-2 | Link |
نمایش ۵۱ تا ۶۰ مورد از کل ۸۳ مورد.