مقالات چاپ شده کوهورت چشم شاهرود
No. | Title | Authors | Journal | DOI | Full Text | |
---|---|---|---|---|---|---|
51 | Distribution of Pupil Diameter and Their Related Factors in 40-64 Years Old Population of Shahroud | Hashemi H, Khabazkhoob M, Emamian MH, Shariati M, Fotouhi A | Journal of Paramedical Sciences & Rehabilitation | - | Link | - |
52 | Economic inequality in eye care utilization and its determinants: a Blinder-Oaxaca decomposition. | Emamian MH, Zeraati H, Majdzadeh R, Shariati M, Hashemi H, Fotouhi A | Int J Health Policy Manag | 10.15171/ijhpm.2014.100 | Link | - |
53 | Agreement study of keratometric values measured by Biograph/LENSTAR, auto-kerato-refractometer and Pentacam: Decision for IOL calculation. | Hashemi H, Asgari S, Miraftab M, Emamian MH, Shariati M, Fotouhi A. | Clin Exp Optom | 10.1111/cxo.12186 | Link | - |
54 | A Population-based Study of Corneal Arcus and its Risk Factors in Iran. | Hashemi H, Khabazkhoob M, Emamian MH, Shariati M, Fotouhi A. | Ophthalmic Epidemiol. | 10.3109/09286586.2014.949782 | Link | - |
55 | Color vision deficiency in a middle-aged population: the Shahroud Eye Study. | Jafarzadehpur E, Hashemi H, Emamian MH, Khabazkhoob M, Mehravaran S, Shariati M, Fotouhi A. | Int Ophthalmol | 10.1007/s10792-014-9911-2 | Link | - |
56 | Lens power in a population-based cross-sectional sample of adults aged 40-64 years in the Shahroud Eye Study. | Iribarren R, G Morgan I, Hashemi H, Khabazkhoob M, Emamian MH, Shariati M, Fotouhi A. | Invest Ophthalmol Vis Sci | 10.1167/iovs.13-13575 | Link | - |
57 | The Prevalence of Pre-hypertension and Hypertension in an Iranian Urban Population. | Khosravi A, Emamian MH, Shariati M, Hashemi H, Fotouhi A. | High Blood Press Cardiovasc Prev | 10.1007/s40292-013-0035-y | Link | - |
58 | Axial length to corneal radius of curvature ratio and refractive errors. | Hashemi H, Khabazkhoob M, Miraftab M, Emamian MH, Shariati M, Abdolahi-nia T, Fotouhi A | J Ophthalmic Vis Res | - | Link | - |
59 | All biometric components are important in anisometropia, not just axial length. | Hashemi H, Khabazkhoob M, Emamian MH, Shariati M, Abdolahi-nia T, Fotouh A. | Br J Ophthalmol | 10.1136/bjophthalmol-2013-303939 | Link | - |
60 | Prevalence of Keratoconus in a Population-based Study in Shahroud. | Hashemi H, Beiranvand A, Khabazkhoob M, Asgari S, Emamian MH, Shariati M, Fotouhi A. | Cornea | 10.1097/ICO.0b013e3182a0d014 | Link | - |
نمایش ۵۱ تا ۶۰ مورد از کل ۷۸ مورد.