مقالات چاپ شده کوهورت چشم شاهرود
| No. | Title | Authors | Journal | DOI | Full Text | Year |
|---|---|---|---|---|---|---|
| 71 | Corneal elevation and keratoconus indices in a 40-to 64-year-old population, Shahroud Eye Study | Hashemi H, Beiranvand A, Khabazkhoob M, Mehravaran S, Emamian MH, Yekta A, Shariati M, Fotouhi A | Journal of Current Ophthalmology | 10.1016/j.joco.2015.10.007 | Link | 2015 |
| 72 | Higher order aberrations in a normal adult population | Hashemi H, Khabazkhoob M, Jafarzadehpur E, Yekta A, Emamian MH, Shariati M, Fotouhi A | Journal of Current Ophthalmology | 10.1016/j.joco.2015.11.002 | Link | 2015 |
| 74 | White-to-white corneal diameter distribution in an adult population | Hashemi H, Khabazkhoob M, Emamian MH, Shariati M, Yekta A, Fotouhi A | Journal of Current Ophthalmology | 10.1016/j.joco.2015.09.001 | Link | 2015 |
| 67 | Dyslipidemia and its risk factors among urban middle-aged Iranians: A population-based study | Ebrahimi H, Emamian MH, Hashemi H, Fotouhi A | Diabetes Metab Syndr | 10.1016/j.dsx.2016.01.009 | Link | 2016 |
| 75 | Metabolic syndrome and its risk factors among middle aged population of Iran, a population based study. | Ebrahimi H, Emamian MH, Shariati M, Hashemi H, Fotouhi A. | Diabetes Metab Syndr | 10.1016/j.dsx.2015.08.009 | Link | 2015 |
| 63 | High Incidence of Diabetes Mellitus Among a Middle-Aged Population in Iran: A Longitudinal Study | Ebrahimi H, Emamian MH, Hashemi H, Fotouhi A. | Can J Diabetes | 10.1016/j.jcjd.2016.05.012 | Link | 2016 |
| 64 | Five year changes in central and peripheral corneal thickness: The Shahroud Eye Cohort Study | Hashemi H, Asgari S, Emamian MH, Mehravaran S, Fotouhi A. | Cont Lens Anterior Eye | 10.1016/j.clae.2016.05.004 | Link | 2016 |
| 78 | The frequency of occurrence of certain corneal conditions by age and sex in Iranian adults. | Hashemi H, Khabazkhoob M, Emamian MH, Shariati M, Yekta A, Fotouhi A. | Cont Lens Anterior Eye | 10.1016/j.clae.2015.05.005 | Link | 2015 |
| 90 | Comparison of anterior segment measurements using rotating Scheimpflug imaging and partial coherence interferometry. | Soleimani M, Hashemi H, Mehravaran S, Khabazkhoob M, Emamian MH, Shariati M, Fotouhi A | Int J Ophthalmol | 10.3980/j.issn.2222-3959 | Link | 2013 |
| 85 | Prevalence of dry eye syndrome in an adult population. | Hashemi H, Khabazkhoob M, Kheirkhah A, Emamian MH, Mehravaran S, Shariati M, Fotouhi A | Clin Experiment Ophthalmol | 10.1111/ceo.12183 | Link | 2014 |
نمایش ۵۱ تا ۶۰ مورد از کل ۱۰۶ مورد.
