مقالات چاپ شده کوهورت چشم شاهرود
No. | Title | Authors | Journal | DOI | Full Text |
---|---|---|---|---|---|
16 | Obesity is the Most Important Factor for Gender Inequality in Type 2 Diabetes Incidence in an Iranian Population | Khosravi A, Emamian MH, Hashemi H, Fotouhi A. | International Journal of Preventive Medicine | 10.4103/ijpvm.IJPVM_442_17 | Link |
50 | Diabetes mellitus and its risk factors among a middle-aged population of Iran, a population-based study | Hossein Ebrahimi, Mohammad Hassan Emamian, Mohammad Shariati, Hassan Hashemi, Akbar Fotouhi | International Journal of Diabetes in Developing Countries | 10.1007/s13410-015-0397-x | Link |
51 | Age-related macular degeneration in an Iranian Urban population | Hassan Hashemi, Elina Ghafari, Mehdi Khabazkhoob, Jila Noori, Arash Taheri, Arash Eshghabadi, Alireza Khodabandeh, Mohammad Hassan Emamian, Mohammad Shariati, Akbar Fotouhi, | Journal of Current Ophthalmology | - | Link |
17 | The distribution of vertical cup-to-disc ratio and its determinants in the Iranian adult population | Hashemi H, Pakzad R, Khabazkhoob M, Emamian MH, Yekta a, Fotouhi A. | Journal of Current Ophthalmology | 10.1016/j.joco.2019.06.002 | Link |
72 | Visual impairment in the 40- to 64-year-old population of Shahroud, Iran. | Hashemi H, Khabazkhoob M, Emamian MH, Shariati M, Fotouhi A. | Eye | 10.1038/eye.2012.94 | Link |
70 | The distribution of axial length, anterior chamber depth, lens thickness, and vitreous chamber depth in an adult population of Shahroud, Iran. | Hashemi H, Khabazkhoob M, Miraftab M, Emamian MH, Shariati M, Abdolahi-Nia T, Fotouhi A. | BMC Ophthalmology | 10.1186/1471-2415-12-50 | Link |
62 | Comparison of anterior segment measurements using rotating Scheimpflug imaging and partial coherence interferometry. | Soleimani M, Hashemi H, Mehravaran S, Khabazkhoob M, Emamian MH, Shariati M, Fotouhi A | Int J Ophthalmol | 10.3980/j.issn.2222-3959 | Link |
59 | Axial length to corneal radius of curvature ratio and refractive errors. | Hashemi H, Khabazkhoob M, Miraftab M, Emamian MH, Shariati M, Abdolahi-nia T, Fotouhi A | J Ophthalmic Vis Res | - | Link |
49 | The frequency of occurrence of certain corneal conditions by age and sex in Iranian adults. | Hashemi H, Khabazkhoob M, Emamian MH, Shariati M, Yekta A, Fotouhi A. | Cont Lens Anterior Eye | 10.1016/j.clae.2015.05.005 | Link |
36 | Five year changes in central and peripheral corneal thickness: The Shahroud Eye Cohort Study | Hashemi H, Asgari S, Emamian MH, Mehravaran S, Fotouhi A. | Cont Lens Anterior Eye | 10.1016/j.clae.2016.05.004 | Link |
نمایش ۵۱ تا ۶۰ مورد از کل ۷۹ مورد.