مقالات چاپ شده کوهورت چشم شاهرود
No. | Title | Authors | Journal | DOI | Full Text | |
---|---|---|---|---|---|---|
61 | Comparison of anterior segment measurements using rotating Scheimpflug imaging and partial coherence interferometry. | Soleimani M, Hashemi H, Mehravaran S, Khabazkhoob M, Emamian MH, Shariati M, Fotouhi A | Int J Ophthalmol | 10.3980/j.issn.2222-3959 | Link | - |
62 | Prevalence of dry eye syndrome in an adult population. | Hashemi H, Khabazkhoob M, Kheirkhah A, Emamian MH, Mehravaran S, Shariati M, Fotouhi A | Clin Experiment Ophthalmol | 10.1111/ceo.12183 | Link | - |
63 | The Association Between Residual Astigmatism and Refractive Errors in a Population-Based Study. | Hashemi H, Khabazkhoob M, Peyman A, Miraftab M, Jafarzadehpur E, Emamian MH, Shariati M, Fotouhi A | J Refract Surg | 10.3928/1081597X-20130620-01 | Link | - |
64 | Smoking and associated factors among the population aged 40-64 in shahroud, iran. | Hamrah MS, Harun-Or-Rashid M, Hirosawa T, Sakamoto J, Hashemi H, Emamian MH, Shariati M, Fotouhi A | Asian Pac J Cancer Prev | 10.7314/APJCP | Link | - |
65 | Economic inequality in presenting near vision acuity in a middle-aged population: a Blinder-Oaxaca decomposition. | Emamian MH, Zeraati H, Majdzadeh R, Shariati M, Hashemi H, Jafarzadehpur E, Fotouhi A. | Br J Ophthalmol | 10.1136/bjophthalmol | Link | - |
66 | The prevalence of anisometropia and its associated factors in an adult population from Shahroud, Iran. | Mohammadi E, Hashemi H, Khabazkhoob M, Emamian MH, Shariati M, Fotouhi A. | Clinical & Experimental Optometry | 10.1111/cxo.12045 | Link | - |
67 | The prevalence and determinants of pterygium and pinguecula in an urban population in Shahroud, Iran. | Rezvan F, Hashemi H, Emamian MH, Kheirkhah A, Shariati M, Khabazkhoob M, Fotouhi A. | Acta Medica Iranica | - | Link | - |
68 | Cohort Profile: Shahroud Eye Cohort Study. | Fotouhi A, Hashemi H, Shariati M, Emamian MH, Yazdani K, Jafarzadehpur E, Koohian H, Khademi MR, Hodjatjalali K, Kheirkhah A, Chaman R, Malihi S, Mirzaii M, Khabazkhoob M. | International Journal of Epidemiology | 10.1093/ije/dys161 | Link | - |
69 | The distribution of axial length, anterior chamber depth, lens thickness, and vitreous chamber depth in an adult population of Shahroud, Iran. | Hashemi H, Khabazkhoob M, Miraftab M, Emamian MH, Shariati M, Abdolahi-Nia T, Fotouhi A. | BMC Ophthalmology | 10.1186/1471-2415-12-50 | Link | - |
70 | High Prevalence of Myopia in an Adult Population, Shahroud, Iran. | Hashemi H, Khabazkhoob M, Jafarzadehpur E, Yekta AA, Emamian MH, Shariati M, Fotouhi A. | Optometry and Vision Science | 10.1097/OPX.0b013e31825e6554 | Link | - |
نمایش ۶۱ تا ۷۰ مورد از کل ۷۸ مورد.