مقالات چاپ شده کوهورت چشم شاهرود
No. | Title | Authors | Journal | DOI | Full Text |
---|---|---|---|---|---|
51 | The frequency of occurrence of certain corneal conditions by age and sex in Iranian adults. | Hashemi H, Khabazkhoob M, Emamian MH, Shariati M, Yekta A, Fotouhi A. | Cont Lens Anterior Eye | 10.1016/j.clae.2015.05.005 | Link |
69 | The prevalence of anisometropia and its associated factors in an adult population from Shahroud, Iran. | Mohammadi E, Hashemi H, Khabazkhoob M, Emamian MH, Shariati M, Fotouhi A. | Clinical & Experimental Optometry | 10.1111/cxo.12045 | Link |
77 | Population-based study of presbyopia. | Hashemi H, Khabazkhoob M, Jafarzadehpur E, Mehravaran S, Emamian MH, Yekta A, Shariati M, Fotouhi A. | Clinical & Experimental Ophthalmology | 10.1111/j.1442-9071.2012.02799.x. | Link |
80 | High prevalence of astigmatism in 40- to 64-year-old population of shahroud, Iran. | Hashemi H, Khabazkhoob M, Yekta A, Jafarzadehpur E, Emamian MH, Shariati M, Fotouhi A. | Clinical & Experimental Ophthalmology | 10.1111/j.1442-9071.2011.02635.x. | Link |
33 | Retinal nerve fibre layer thickness in a general population in Iran. | Hashemi H, Khabazkhoob M, Nabovati P, Yekta A, Emamian MH, Fotouhi A. | Clin Experiment Ophthalmol | 10.1111/ceo.12849 | Link |
40 | Five Year Change in Refraction and its Ocular Components in the 40-64 Year Old Population of the Shahroud Eye Cohort Study. | Hashemi H, Khabazkhoob M, Iribarren R, Emamian MH, Fotouhi A. | Clin Experiment Ophthalmol | 10.1111/ceo.12753 | Link |
65 | Prevalence of dry eye syndrome in an adult population. | Hashemi H, Khabazkhoob M, Kheirkhah A, Emamian MH, Mehravaran S, Shariati M, Fotouhi A | Clin Experiment Ophthalmol | 10.1111/ceo.12183 | Link |
4 | Associated factors and distribution of posterior corneal astigmatism in a middle-aged population. | Motamed-Gorji N, Jafari A, Mohammadi SF, Ashrafi E, Aliyari R, Emamian MH, Hashemi H, Fotouhi A. | Clin Exp Optom | 10.1080/08164622.2021.1992249 | Link |
56 | Agreement study of keratometric values measured by Biograph/LENSTAR, auto-kerato-refractometer and Pentacam: Decision for IOL calculation. | Hashemi H, Asgari S, Miraftab M, Emamian MH, Shariati M, Fotouhi A. | Clin Exp Optom | 10.1111/cxo.12186 | Link |
36 | High Incidence of Diabetes Mellitus Among a Middle-Aged Population in Iran: A Longitudinal Study | Ebrahimi H, Emamian MH, Hashemi H, Fotouhi A. | Can J Diabetes | 10.1016/j.jcjd.2016.05.012 | Link |
نمایش ۶۱ تا ۷۰ مورد از کل ۸۴ مورد.