مقالات چاپ شده کوهورت چشم شاهرود
No. | Title | Authors | Journal | DOI | Full Text |
---|---|---|---|---|---|
44 | Corneal elevation and keratoconus indices in a 40-to 64-year-old population, Shahroud Eye Study | Hashemi H, Beiranvand A, Khabazkhoob M, Mehravaran S, Emamian MH, Yekta A, Shariati M, Fotouhi A | Journal of Current Ophthalmology | 10.1016/j.joco.2015.10.007 | Link |
- | White-to-white corneal diameter distribution in an adult population | Hashemi H, Khabazkhoob M, Emamian MH, Shariati M, Yekta A, Fotouhi A | Journal of Current Ophthalmology | 10.1016/j.joco.2015.09.001 | Link |
3 | Vitamin D deficiency and diabetic retinopathy risk | Navaei S, Nazemi S, Emamian MH, Hashemi H, Fotouhi A. | J Fr Ophtalmol | 10.1016/j.jfo.2023.01.024 | Link |
9 | An office-based cardiovascular prediction model developed and validated in cohort studies of a middle-income country. | Fahimfar N, Malekzadeh R, Fotouhi A, Mansournia MA, Sarrafzadegan N, et al. | J Clin Epidemiol | 10.1016/j.jclinepi.2021.12.017 | Link |
37 | High Incidence of Diabetes Mellitus Among a Middle-Aged Population in Iran: A Longitudinal Study | Ebrahimi H, Emamian MH, Hashemi H, Fotouhi A. | Can J Diabetes | 10.1016/j.jcjd.2016.05.012 | Link |
42 | Dyslipidemia and its risk factors among urban middle-aged Iranians: A population-based study | Ebrahimi H, Emamian MH, Hashemi H, Fotouhi A | Diabetes Metab Syndr | 10.1016/j.dsx.2016.01.009 | Link |
49 | Metabolic syndrome and its risk factors among middle aged population of Iran, a population based study. | Ebrahimi H, Emamian MH, Shariati M, Hashemi H, Fotouhi A. | Diabetes Metab Syndr | 10.1016/j.dsx.2015.08.009 | Link |
29 | Meibomian gland dysfunction and its determinants in Iranian adults: A population-based study. | Hashemi H, Rastad H, Emamian MH, Fotouhi A. | Cont Lens Anterior Eye | 10.1016/j.clae.2017.05.003 | Link |
39 | Five year changes in central and peripheral corneal thickness: The Shahroud Eye Cohort Study | Hashemi H, Asgari S, Emamian MH, Mehravaran S, Fotouhi A. | Cont Lens Anterior Eye | 10.1016/j.clae.2016.05.004 | Link |
52 | The frequency of occurrence of certain corneal conditions by age and sex in Iranian adults. | Hashemi H, Khabazkhoob M, Emamian MH, Shariati M, Yekta A, Fotouhi A. | Cont Lens Anterior Eye | 10.1016/j.clae.2015.05.005 | Link |
نمایش ۶۱ تا ۷۰ مورد از کل ۸۵ مورد.