مقالات چاپ شده کوهورت چشم شاهرود
| No. | Title | Authors | Journal | DOI | Full Text | Year |
|---|---|---|---|---|---|---|
| 71 | Corneal elevation and keratoconus indices in a 40-to 64-year-old population, Shahroud Eye Study | Hashemi H, Beiranvand A, Khabazkhoob M, Mehravaran S, Emamian MH, Yekta A, Shariati M, Fotouhi A | Journal of Current Ophthalmology | 10.1016/j.joco.2015.10.007 | Link | 2015 |
| 72 | Higher order aberrations in a normal adult population | Hashemi H, Khabazkhoob M, Jafarzadehpur E, Yekta A, Emamian MH, Shariati M, Fotouhi A | Journal of Current Ophthalmology | 10.1016/j.joco.2015.11.002 | Link | 2015 |
| 73 | Association between Refractive Errors and Ocular Biometry in Iranian Adults. | Hashemi H, Khabazkhoob M, Emamian MH, Shariati M, Miraftab M, Yekta A, Ostadimoghaddam H, Fotouhi A | J Ophthalmic Vis Res | 10.4103/2008-322X.170340 | Link | 2015 |
| 74 | White-to-white corneal diameter distribution in an adult population | Hashemi H, Khabazkhoob M, Emamian MH, Shariati M, Yekta A, Fotouhi A | Journal of Current Ophthalmology | 10.1016/j.joco.2015.09.001 | Link | 2015 |
| 75 | Metabolic syndrome and its risk factors among middle aged population of Iran, a population based study. | Ebrahimi H, Emamian MH, Shariati M, Hashemi H, Fotouhi A. | Diabetes Metab Syndr | 10.1016/j.dsx.2015.08.009 | Link | 2015 |
| 76 | Age-Related Changes in Corneal Curvature and Shape: The Shahroud Eye Cohort Study. | Hashemi H, Asgari S, Emamian MH, Mehravaran S, Fotouhi A. | Cornea | 10.1097/ICO.0000000000000595 | Link | 2015 |
| 77 | Past History of Ocular Trauma in an Iranian Population-Based Study: Prevalence and its Associated Factors. | Hashemi H, Khabazkhoob M, Emamian MH, Shariati M, Mohazzab-Torabi S, Fotouhi A | Middle East African Journal of Ophthalmology | 10.4103/0974-9233.159766 | Link | 2015 |
| 78 | The frequency of occurrence of certain corneal conditions by age and sex in Iranian adults. | Hashemi H, Khabazkhoob M, Emamian MH, Shariati M, Yekta A, Fotouhi A. | Cont Lens Anterior Eye | 10.1016/j.clae.2015.05.005 | Link | 2015 |
| 79 | Distribution of Pupil Diameter and Their Related Factors in 40-64 Years Old Population of Shahroud | Hashemi H, Khabazkhoob M, Emamian MH, Shariati M, Fotouhi A | Journal of Paramedical Sciences & Rehabilitation | 10.22038/jpsr.2015.4098 | Link | 2015 |
| 80 | Economic inequality in eye care utilization and its determinants: a Blinder-Oaxaca decomposition. | Emamian MH, Zeraati H, Majdzadeh R, Shariati M, Hashemi H, Fotouhi A | Int J Health Policy Manag | 10.15171/ijhpm.2014.100 | Link | 2014 |
نمایش ۷۱ تا ۸۰ مورد از کل ۱۰۶ مورد.
