مقالات چاپ شده کوهورت چشم شاهرود
No. | Title | Authors | Journal | DOI | Full Text | |
---|---|---|---|---|---|---|
18 | Five-Year Changes of Anterior Corneal Indices in Diabetics versus Non-Diabetics: The Shahroud Eye Cohort Study. | Hashemi H, Asgari S, Mehravaran S, Emamian MH, Fotouhi A. | Curr Eye Res | 10.1080/02713683.2018.1521977 | Link | - |
29 | Five-Year Incidence of Visual Impairment in Middle-Aged Iranians: The Shahroud Eye Cohort Study. | Hashemi H, Mehravaran S, Emamian MH, Fotouhi A. | Ophthalmic Epidemiology | 10.1080/09286586.2016.1255342 | Link | - |
28 | The Distribution of Macular Thickness and Its Determinants in a Healthy Population | Hashemi H, Khabazkhoob M, Yekta A, Emamian MH, Nabovati P, Fotouhi A | Ophthalmic Epidemiol | 10.1080/09286586.2017.1290808 | Link | - |
66 | The prevalence of anisometropia and its associated factors in an adult population from Shahroud, Iran. | Mohammadi E, Hashemi H, Khabazkhoob M, Emamian MH, Shariati M, Fotouhi A. | Clinical & Experimental Optometry | 10.1111/cxo.12045 | Link | - |
53 | Agreement study of keratometric values measured by Biograph/LENSTAR, auto-kerato-refractometer and Pentacam: Decision for IOL calculation. | Hashemi H, Asgari S, Miraftab M, Emamian MH, Shariati M, Fotouhi A. | Clin Exp Optom | 10.1111/cxo.12186 | Link | - |
54 | A Population-based Study of Corneal Arcus and its Risk Factors in Iran. | Hashemi H, Khabazkhoob M, Emamian MH, Shariati M, Fotouhi A. | Ophthalmic Epidemiol. | 10.3109/09286586.2014.949782 | Link | - |
36 | The Prevalence of Exfoliation Syndrome in an Iranian Population Aged 45-69 Years. | Hashemi H, Khabazkhoob M, Emamian MH, Jafari A, Mohazeb-Torabi S, Fotouhi A. | Ophthalmic Epidemiol | 10.3109/09286586.2015.1132330 | Link | - |
8 | Associated factors and distribution of posterior corneal astigmatism in a middle-aged population | Motamed-Gorji N, Jafari A, Mohammadi SF, Ashrafi E, Aliyari R, Emamian MH, Hashemi H, Fotouhi A. | Clinical and Experimental Optometry | 10.1080/08164622.2021.1992249 | Link | - |
نمایش ۷۱ تا ۷۸ مورد از کل ۷۸ مورد.