مقالات چاپ شده کوهورت چشم شاهرود
No. | Title | Authors | Journal | DOI | Full Text |
---|---|---|---|---|---|
54 | Anterior Chamber Angle and Anterior Chamber Volume in a 40- to 64-Year-Old Population. | Hashemi H, Khabazkhoob M, Mohazzab-Torabi S, Emamian MH, Shariati M, Dadbin N, Fotouhi A. | Eye Contact Lens | 10.1097/ICL.0000000000000192 | Link |
16 | An office-based cardiovascular prediction model developed and validated in cohort studies of a middle-income country. | Fahimfar N, Malekzadeh R, Fotouhi A, Mansournia MA, Sarrafzadegan N, et al. | J Clin Epidemiol | 10.1016/j.jclinepi.2021.12.017 | Link |
70 | All biometric components are important in anisometropia, not just axial length. | Hashemi H, Khabazkhoob M, Emamian MH, Shariati M, Abdolahi-nia T, Fotouh A. | Br J Ophthalmol | 10.1136/bjophthalmol-2013-303939 | Link |
64 | Agreement study of keratometric values measured by Biograph/LENSTAR, auto-kerato-refractometer and Pentacam: Decision for IOL calculation. | Hashemi H, Asgari S, Miraftab M, Emamian MH, Shariati M, Fotouhi A. | Clin Exp Optom | 10.1111/cxo.12186 | Link |
61 | Age-related macular degeneration in an Iranian Urban population | Hashemi H, Ghafari E, Khabazkhoob M, Noori J, Taheri A, Eshghabadi A, Khodabandeh A, Emamian MH, Shariati M, Fotouhi A. | Journal of Current Ophthalmology | 10.1186/s12886-023-03218-3 | Link |
57 | Age-Related Changes in Corneal Curvature and Shape: The Shahroud Eye Cohort Study. | Hashemi H, Asgari S, Emamian MH, Mehravaran S, Fotouhi A. | Cornea | 10.1097/ICO.0000000000000595 | Link |
5 | Advancing Glaucoma Diagnosis Through Multi-Scale Feature Extraction and Cross-Attention Mechanisms in Optical Coherence Tomography Images | Hamid Reza Khajeha, Mansoor Fateh, Vahid Abolghasemi, Amir Reza Fateh, Mohammad Hassan Emamian, Hassan Hashemi, Akbar Fotouhi | Engineering Reports | 10.1002/eng2.70110 | Link |
20 | A paradoxical change in economic inequality in presenting visual acuity between 2009 and 2014: a nonuseful decline. | Mansouri A, Emamian MH, Zeraati H, Hashemi H, Fotouhi A | East Mediterr Health J | 10.26719/emhj.21.020 | Link |
65 | A Population-based Study of Corneal Arcus and its Risk Factors in Iran. | Hashemi H, Khabazkhoob M, Emamian MH, Shariati M, Fotouhi A. | Ophthalmic Epidemiol. | 10.3109/09286586.2014.949782 | Link |
- | - | - | - | - | - |
نمایش ۸۱ تا ۹۰ مورد از کل ۹۰ مورد.