مقالات چاپ شده کوهورت چشم شاهرود
| No. | Title | Authors | Journal | DOI | Full Text | Year |
|---|---|---|---|---|---|---|
| 58 | Floppy Eyelid Syndrome and Its Determinants in Iranian Adults: A Population-Based Study | Hashemi H, Rastad H, Emamian MH, Fotouhi A. | Eye Contact Lens | 10.1097/ICL.0000000000000297 | Link | 2017 |
| 68 | Anterior Chamber Angle and Anterior Chamber Volume in a 40- to 64-Year-Old Population. | Hashemi H, Khabazkhoob M, Mohazzab-Torabi S, Emamian MH, Shariati M, Dadbin N, Fotouhi A. | Eye Contact Lens | 10.1097/ICL.0000000000000192 | Link | 2016 |
| 76 | Age-Related Changes in Corneal Curvature and Shape: The Shahroud Eye Cohort Study. | Hashemi H, Asgari S, Emamian MH, Mehravaran S, Fotouhi A. | Cornea | 10.1097/ICO.0000000000000595 | Link | 2015 |
| 89 | Prevalence of Keratoconus in a Population-based Study in Shahroud. | Hashemi H, Beiranvand A, Khabazkhoob M, Asgari S, Emamian MH, Shariati M, Fotouhi A. | Cornea | 10.1097/ICO.0b013e3182a0d014 | Link | 2013 |
| 101 | Population-based study of presbyopia. | Hashemi H, Khabazkhoob M, Jafarzadehpur E, Mehravaran S, Emamian MH, Yekta A, Shariati M, Fotouhi A. | Clinical & Experimental Ophthalmology | 10.1111/j.1442-9071.2012.02799.x. | Link | 2012 |
| 104 | High prevalence of astigmatism in 40- to 64-year-old population of shahroud, Iran. | Hashemi H, Khabazkhoob M, Yekta A, Jafarzadehpur E, Emamian MH, Shariati M, Fotouhi A. | Clinical & Experimental Ophthalmology | 10.1111/j.1442-9071.2011.02635.x. | Link | 2011 |
| 81 | Agreement study of keratometric values measured by Biograph/LENSTAR, auto-kerato-refractometer and Pentacam: Decision for IOL calculation. | Hashemi H, Asgari S, Miraftab M, Emamian MH, Shariati M, Fotouhi A. | Clin Exp Optom | 10.1111/cxo.12186 | Link | 2014 |
| 60 | Retinal nerve fibre layer thickness in a general population in Iran. | Hashemi H, Khabazkhoob M, Nabovati P, Yekta A, Emamian MH, Fotouhi A. | Clin Experiment Ophthalmol | 10.1111/ceo.12849 | Link | 2016 |
| 66 | Five Year Change in Refraction and its Ocular Components in the 40-64 Year Old Population of the Shahroud Eye Cohort Study. | Hashemi H, Khabazkhoob M, Iribarren R, Emamian MH, Fotouhi A. | Clin Experiment Ophthalmol | 10.1111/ceo.12753 | Link | 2016 |
| 42 | Horizontal inequity in the utilization of cataract surgery inIran: Shahroud Eye Cohort Study, 2009-2014 | Raznahan M, Emamian M H, Alipour F, Hashemi H, Zeraati H, Fotouhi A. | Med J Islam Repub Iran | 10.34171/mjiri.33.116 | Link | 2019 |
نمایش ۸۱ تا ۹۰ مورد از کل ۱۰۶ مورد.
