مقالات چاپ شده کوهورت چشم دانش آموزان
No. | Title | Authors | Journal | DOI | Published date | Link |
---|---|---|---|---|---|---|
1 | Smartphone addiction in Iranian schoolchildren: a population-based study | Alireza Azizi, Mohammad Hassan Emamian, Hassan Hashemi & Akbar Fotouhi | Scientific Reports | 10.1038/s41598-024-73816-8 | 2024 Sep | Link |
2 | Comparison of the accommodative amplitude measured with and without the use of a specialised accommodative rule in children | Hassan Hashemi ,Payam Nabovati ,Mehdi Khabazkhoob ,Abbasali Yekta ,Mohammad Hassan Emamian ,Akbar Fotouhi | bmj Journal | 10.1136/bmjophth-2024-001829 | 2024 Sep | Link |
3 | Intraocular pressure and its association with ocular biometrics in Iranian children | Hassan Hashemi , Mehdi Khabazkhoob , Samira Heydarian , Mohammad Hassan Emamian , Akbar Fotouhi e | Journal of Optometry | 10.1016/j.optom.2024.100523 | 2024 Sep | Link |
4 | Decomposition of economic inequalities in dental caries among Iranian schoolchildren | Maryam Khoramrooz, Seyed Mohammad Mirrezaie, Mohammad Hassan Emamian, Ali Dadgari, Hassan Hashemi, Akbar Fotouhi | PLOS ONE | 10.1371/journal.pone.0306778 | 2024 Aug | Link |
5 | The association between iris color and refractive errors in children. | Ebrahimi M, Gharravi AM, Aliyari R, Emamian MH, Khabazkhoob M, Hashemi H, Fotouhi A. | Sci Rep | 10.1038/s41598-024-52807-9 | 2024 Jan | Link |
6 | Prevalence of anisometropia and its associated factors in school-age children. | Hashemi H, Khabazkhoob M, Lança C, Emamian MH, Fotouhi A. | Strabismus | 10.1080/09273972.2023.2293883 | 2024 Jan | Link |
7 | Longitudinal changes in crystalline lens thickness and power in children aged 6-12 years old | Hassan Hashemi,Mehdi Khabazkhoob, Elham Azizi,Rafael Iribarren, Carla Lanca, Andrzej Grzybowski, Jos J. Rozema, Mohammad Hassan Emamian & Akbar Fotouhi | Eye | 10.1038/s41433-023-02882-5 | 2023 Dec | Link |
8 | Economic inequalities in decayed, missing, and filled first permanent molars among 8-12 years old Iranian schoolchildren | Maryam Khoramrooz , Seyed Mohammad Mirrezaie , Mohammad Hassan Emamian , Hajar Golbabaei Pasandi , Ali Dadgari, Hassan Hashemi , Akbar Fotouhi | BMC Oral Health | 10.1186/s12903-023-03471-4 | 2023 Oct | Link |
9 | Optic Disc Measurements in Children by Optical Coherence Tomography | Hashemi H, Khabazkhoob M, Heydarian S, Emamian MH, Fotouhi A. | J Glaucoma | 10.1097/IJG.0000000000002159 | 2023 May | Link |
10 | Refractive Errors and Their Associated Factors in Schoolchildren: A Structural Equation Modeling. | Hashemi H, Khabazkhoob M, Fayaz M, Emamian MH, Yekta A, Iribarren R, Fotouhi A. | Ophthalmic Epidemiol. | 10.1080/09286586.2022.2048397 | 2023 May | Link |
نمایش ۱ تا ۱۰ مورد از کل ۵۰ مورد.