مقالات چاپ شده کوهورت چشم دانش آموزان
No. | Title | Authors | Journal | DOI | Published date | Link | |
---|---|---|---|---|---|---|---|
11 | Refractive Errors and Their Associated Factors in Schoolchildren: A Structural Equation Modeling. | Hashemi H, Khabazkhoob M, Fayaz M, Emamian MH, Yekta A, Iribarren R, Fotouhi A. | Ophthalmic Epidemiol. | 10.1080/09286586.2022.2048397 | 2023 May | Link | - |
12 | Three-year change in corneal asphericity in children at the age of emmetropisation. | Hashemi H, Khabazkhoob M, Jamali A, Emamian MH, Fotouhi A. | Ophthalmic Physiol Opt | 10.1111/opo.13056 | 2022 Oct | Link | - |
13 | Three-year change in refractive error and its risk factors: results from the Shahroud School Children Eye Cohort Study. | Lanca C, Emamian MH, Wong YL, Hashemi H, Khabazkhoob M, Grzybowski A, Saw SM, Fotouhi A. | Eye | 10.1038/s41433-022-02219-8 | 2022 Aug | Link | - |
14 | Associated Factors and Distribution of Peripapillary Retinal Nerve Fiber Layer Thickness in Children by Optical Coherence Tomography: A Population-based Study. | Hashemi H, Khabazkhoob M, Heydarian S, Emamian MH, Fotouhi A. | J Glaucoma. | 10.1097/IJG.0000000000002043 | 2022 Aug | Link | - |
15 | Macular thickness by using spectral domain optical coherence tomography in children and adolescents. | Hashemi H, Khabazkhoob M, Heydarian S, Emamian MH, Fotouhi A. | Retina | 10.1097/IAE.0000000000003484. | 2022 Aug | Link | - |
16 | Prevalence of ocular trauma in 6-12-year-old children living in Shahroud, Iran. | Hashemi H, Pakzad R, Khabazkhoob M, Yekta A, Emamian MH, Fotouhi A. | BMC Ophthalmol. | 10.1186/s12886-022-02541-5 | 2022 Jul | Link | - |
17 | A longitudinal study of local stereoacuity and associated factors in schoolchildren: The Shahroud Schoolchildren Eye Cohort Study. | Hashemi H, Khabazkhoob M, Nabovati P, Emamian MH, Fotouhi A. | Clin Exp Optom | 10.1080/08164622.2022.2048998 | 2022 Mar | Link | - |
18 | Distribution of Eccentricity in Children Aged 6-12 Years. | Hashemi H, Shokrollahzadeh F, Khabazkhoob M, Emamian MH, Yekta A, Fotouhi A. | Semin Ophthalmol. | 10.1080/08820538.2021.1897853 | 2021 Mar | Link | - |
19 | Addressing Individual Ophthalmic Health in Public Health Research. | Hashemi H, Asgari S, Mehravaran S, Emamian MH, Fotouhi A. | J Clin Ethics | 10.1086/JCE20213232 | 2021 fall | Link | - |
20 | Ocular biometrics as a function of age, gender, height, weight, and its association with spherical equivalent in children. | Hashemi H, Pakzad R, Khabazkhoob M, Yekta A, Emamian MH, Fotouhi A. | Eur J Ophthalmol | 10.1177/1120672120908722 | 2021 | Link | - |
نمایش ۱۱ تا ۲۰ مورد از کل ۵۱ مورد.