مقالات چاپ شده کوهورت چشم دانش آموزان
| No. | Title | Authors | Journal | DOI | Published date | Link | |
|---|---|---|---|---|---|---|---|
| 11 | Comparison of the accommodative amplitude measured with and without the use of a specialised accommodative rule in children | Hassan Hashemi ,Payam Nabovati ,Mehdi Khabazkhoob ,Abbasali Yekta ,Mohammad Hassan Emamian ,Akbar Fotouhi | bmj Journal | 10.1136/bmjophth-2024-001829 | 2024 | Link | - |
| 12 | Intraocular pressure and its association with ocular biometrics in Iranian children | Hassan Hashemi , Mehdi Khabazkhoob , Samira Heydarian , Mohammad Hassan Emamian , Akbar Fotouhi e | Journal of Optometry | 10.1016/j.optom.2024.100523 | 2024 | Link | - |
| 13 | Predicting Children's Myopia Risk: A Monte Carlo Approach to Compare the Performance of Machine Learning Models | Artiemjew, P.; Cybulski, R.; Emamian, MH.; Grzybowski, A.; Jankowski, A.; Lanca, C.; Mehravaran, S.; Młyński, M.; Morawski, C.; Nordhausen, K.; Pärssinen, O. and Ropiak, K | Proceedings of the 16th International Conference on Agents and Artificial Intelligence | 10.5220/0012435500003636 | 2024 | Link | - |
| 14 | Economic inequalities in decayed, missing, and filled first permanent molars among 8-12 years old Iranian schoolchildren | Maryam Khoramrooz , Seyed Mohammad Mirrezaie , Mohammad Hassan Emamian , Hajar Golbabaei Pasandi , Ali Dadgari, Hassan Hashemi , Akbar Fotouhi | BMC Oral Health | 10.1186/s12903-023-03471-4 | 2023 | Link | - |
| 15 | Optic Disc Measurements in Children by Optical Coherence Tomography | Hashemi H, Khabazkhoob M, Heydarian S, Emamian MH, Fotouhi A. | J Glaucoma | 10.1097/IJG.0000000000002159 | 2023 | Link | - |
| 16 | Refractive Errors and Their Associated Factors in Schoolchildren: A Structural Equation Modeling. | Hashemi H, Khabazkhoob M, Fayaz M, Emamian MH, Yekta A, Iribarren R, Fotouhi A. | Ophthalmic Epidemiol. | 10.1080/09286586.2022.2048397 | 2023 | Link | - |
| 17 | Longitudinal changes in crystalline lens thickness and power in children aged 6-12 years old | Hassan Hashemi,Mehdi Khabazkhoob, Elham Azizi,Rafael Iribarren, Carla Lanca, Andrzej Grzybowski, Jos J. Rozema, Mohammad Hassan Emamian & Akbar Fotouhi | Eye | 10.1038/s41433-023-02882-5 | 2023 | Link | - |
| 18 | Three-year change in corneal asphericity in children at the age of emmetropisation. | Hashemi H, Khabazkhoob M, Jamali A, Emamian MH, Fotouhi A. | Ophthalmic Physiol Opt | 10.1111/opo.13056 | 2022 | Link | - |
| 19 | A longitudinal study of local stereoacuity and associated factors in schoolchildren: The Shahroud Schoolchildren Eye Cohort Study. | Hashemi H, Khabazkhoob M, Nabovati P, Emamian MH, Fotouhi A. | Clin Exp Optom | 10.1080/08164622.2022.2048998 | 2022 | Link | - |
| 20 | Best Indicators for Detecting Keratoconus Progression in Children: A Report From the Shahroud Schoolchildren Eye Cohort Study | Hashemi H, Panahi P, Asgari S, Emamian MH, Mehravaran S, Fotouhi A. | The Cornea Society | 10.1097/ICO.0000000000002896 | 2022 | Link | - |
نمایش ۱۱ تا ۲۰ مورد از کل ۴۸ مورد.
