مقالات چاپ شده کوهورت چشم دانش آموزان
No. | Title | Authors | Journal | DOI | Published date | Link |
---|---|---|---|---|---|---|
21 | The profile of astigmatism in 6-12-year-old children in Iran. | Hashemi H, Asharlous A, Khabazkhoob M, Yekta A, Emamian MH, Fotouhi A. | J Optom | 10.1016/j.optom.2020.03.004 | 2020 Apr | Link |
22 | The Effect of Cyclopentolate on Ocular Biometric Components. | Hashemi H, Asharlous A, Khabazkhoob M, Iribarren R, Khosravi A, Yekta A, Emamian MH, Fotouhi A. | Optom Vis Sci. | 10.1097/OPX.0000000000001524. | 2020 Jun | Link |
23 | Anterior chamber depth measurement using Pentacam and Biograph in children | Hassan Hashemi , Samira Heydarian , Mehdi Khabazkhoob , Mohammad Hassan Emamian Abbasali Yekta Akbar Fotouhi | Clinical and Experimental Optometry | 10.1080/08164622.2021.1971043 | 2021 sep | Link |
24 | Near work, screen time, outdoor time and myopia in schoolchildren in the Sunflower Myopia AEEC Consortium | Carla Lanca, Jason C. Yam, Wen-Jun Jiang, Yih-Chung Tham, Mohammad Hassan Emamian, Chuen-Seng Tan, Yin Guo, Hu Liu, Hua Zhong, Dan Zhu, Yuan-Yuan Hu, Rohit Saxena, Hassan Hashemi,Etc | Acta Ophthalmologica | 10.1111/aos.14942 | June 2021 | Link |
25 | Best Indicators for Detecting Keratoconus Progression in Children: A Report From the Shahroud Schoolchildren Eye Cohort Study | Hashemi H, Panahi P, Asgari S, Emamian MH, Mehravaran S, Fotouhi A. | The Cornea Society | 10.1097/ICO.0000000000002896 | 2022 Mar | Link |
26 | Agreement of Central Corneal Thickness Measurements between Scheimpflug Photography and Optical Low-Coherence Reflectometry in Children | Hassan Hashemi , Payam Nabovati , Mehdi Khabazkhoob , Mohammad Hassan Emamian , Abbasali Yekta , Akbar Fotouhi | Semin Ophthalmol | 10.1080/08820538.2020.1810288 | 2020 Aug | Link |
27 | Dental health by age, gender, and residence place in 6- to 12-year-old children living in Shahroud, Iran | Emamian MH, Sang A, Shamsaei M, Hashemi H, Fotouhi A | J Oral Health Oral Epidemiol | 10.22122/johoe.v8i3.1006 | 2019 Nov | Link |
28 | Distribution of Different Corneal Topography Patterns in Iranian Schoolchildren: The Shahroud Schoolchildren Eye Cohort Study. | Hashemi H, Pakzad R, Khabazkhoob M, Yekta A, Emamian MH, Fotouhi A. | Eye Contact Lens | 10.1097/ICL.0000000000000652 | 2019 Sep | Link |
29 | Obesity and underweight are a serious health problem in Iranian primary school children. | Emamian MH, Hashemi H, Fotouhi A. | Pediatrics International | 10.1111/ped.13978 | 2019 July | Link |
30 | Distribution of Keratoconus Indices in Normal Children 6 to 12 Years of Age. | Hashemi H, Heydarian S, Khabazkhoob M, Emamian MH, Yekta A, Fotouhi A. | Eye Contact Lens | 10.1097/ICL.0000000000000622 | 2019 Jun | Link |
نمایش ۲۱ تا ۳۰ مورد از کل ۵۰ مورد.