مقالات چاپ شده کوهورت چشم دانش آموزان
| No. | Title | Authors | Journal | DOI | Published date | Link | |
|---|---|---|---|---|---|---|---|
| 31 | The Effect of Cyclopentolate on Ocular Biometric Components. | Hashemi H, Asharlous A, Khabazkhoob M, Iribarren R, Khosravi A, Yekta A, Emamian MH, Fotouhi A. | Optom Vis Sci. | 10.1097/OPX.0000000000001524. | 2020 | Link | - |
| 32 | Agreement of Central Corneal Thickness Measurements between Scheimpflug Photography and Optical Low-Coherence Reflectometry in Children | Hassan Hashemi , Payam Nabovati , Mehdi Khabazkhoob , Mohammad Hassan Emamian , Abbasali Yekta , Akbar Fotouhi | Semin Ophthalmol | 10.1080/08820538.2020.1810288 | 2020 | Link | - |
| 33 | The profile of astigmatism in 6-12-year-old children in Iran. | Hashemi H, Asharlous A, Khabazkhoob M, Yekta A, Emamian MH, Fotouhi A. | J Optom | 10.1016/j.optom.2020.03.004 | 2020 | Link | - |
| 34 | Distribution of Different Corneal Topography Patterns in Iranian Schoolchildren: The Shahroud Schoolchildren Eye Cohort Study. | Hashemi H, Pakzad R, Khabazkhoob M, Yekta A, Emamian MH, Fotouhi A. | Eye Contact Lens | 10.1097/ICL.0000000000000652 | 2019 | Link | - |
| 35 | Dental health by age, gender, and residence place in 6- to 12-year-old children living in Shahroud, Iran | Emamian MH, Sang A, Shamsaei M, Hashemi H, Fotouhi A | J Oral Health Oral Epidemiol | 10.22122/johoe.v8i3.1006 | 2019 | Link | - |
| 36 | Keratometry in children: Comparison between auto-refractokeratometer, rotating scheimpflug imaging, and biograph | Hashemi H, Heydarian S, Khabazkhoob M, Yekta A, Emamian MH, Fotouhi A | Journal of Optometry | 10.1016/j.optom.2018.12.002 | 2019 | Link | - |
| 37 | Average biometry of the cornea in a large population of Iranian school children | Rafael Navarro, Jos J. Rozema, Mohammad Hassan Emamian, Hassan Hashemi, and Akbar Fotouhi | Journal of the Optical Society of America A | 10.1364/JOSAA.99.099999 | 2019 | Link | - |
| 38 | Distribution of Keratoconus Indices in Normal Children 6 to 12 Years of Age. | Hashemi H, Heydarian S, Khabazkhoob M, Emamian MH, Yekta A, Fotouhi A. | Eye Contact Lens | 10.1097/ICL.0000000000000622 | 2019 | Link | - |
| 39 | Obesity and underweight are a serious health problem in Iranian primary school children. | Emamian MH, Hashemi H, Fotouhi A. | Pediatrics International | 10.1111/ped.13978 | 2019 | Link | - |
| 40 | The distribution of keratoconus indices in normal children 6 to 12 years of age | Hassan Hashemi 1, Samira Heydarian, Mehdi Khabazkhoob, Mohammad Hassan Emamian, Abbasali Yekta, Akbar Fotouhi | Eye & Contact Lens | 10.1097/ICL.0000000000000622 | 2019 | Link | - |
نمایش ۳۱ تا ۴۰ مورد از کل ۴۸ مورد.
