مقالات چاپ شده کوهورت چشم دانش آموزان
| No. | Title | Authors | Journal | DOI | Published date | Link | |
|---|---|---|---|---|---|---|---|
| 41 | Prevalence of prehypertension and hypertension and its risk factors in Iranian school children: a population-based study. | Ebrahimi H, Emamian MH, Hashemi H, Fotouhi A | J Hypertens | 10.1097/HJH.0000000000001789 | 2018 | Link | - |
| 42 | Near Point of Convergence in Iranian Schoolchildren: Normative Values and Associated Factors. | Hashemi H, Nabovati P, Khabazkhoob M, Yekta A, Emamian MH, Fotouhi A | Strabismus | 10.1080/09273972.2018.1475493 | 2018 | Link | - |
| 43 | Distribution of keratometry and its determinants in a general population of 6- to 12-year-old children. | Hashemi H, Saatchi M, Khabazkhoob M, Emamian MH, Yekta A, Fotouhi A | Eur J Ophthalmol | 10.1177/1120672117747020 | 2018 | Link | - |
| 44 | Lens power in Iranian schoolchildren: a population-based study | Hashemi H, Pakzad R, Iribarren R, Khabazkhoob M, Emamian MH, Fotouhi A | Br J Ophthalmol | 10.1136/bjophthalmol-2017-310565 | 2018 | Link | - |
| 45 | Does Hofstetter’s equation predict the real amplitude of accommodation in children? | Hashemi H, Nabovati P, Khabazkhoob M, Yekta A, Emamian MH, Fotouhi A | Clin Exp Optom | 10.1111/cxo.12550 | 2018 | Link | - |
| 46 | Cohort Profile: Shahroud Schoolchildren Eye Cohort Study (SSCECS) | Emamian MH, Hashemi H, Khabazkhoob M, Malihi S, Fotouhi A | Int J Epidemiol | 10.1093/ije/dyy250 | 2018 | Link | - |
| 47 | Overestimation of hyperopia with autorefraction compared with retinoscopy under cycloplegia in school-age children. | Hashemi H, Khabazkhoob M, Asharlous A, Yekta A, Emamian MH, Fotouhi A | Br J Ophthalmol | 10.1136/bjophthalmol-2017-311594 | 2018 | Link | - |
| 48 | Distribution of corneal thickness and its determinants in 6–12-year-old children in an Iranian general population | Hashemi H, Saatchi M, Khabazkhoob M, Emamian MH, Yekta A,, Fotouhi A | Journal of Current Ophthalmology | 10.1016/j.joco.2017.12.001 | 2017 | Link | - |
نمایش ۴۱ تا ۴۸ مورد از کل ۴۸ مورد.
