مقالات سال ۹۹
ردیف مقاله | مقاله مربوط به کوید 19 است | امتیاز مقاله | تاریخ دقیق چاپ | نوع نمایه | نوع مقاله | عنوان مقاله | لينك مقاله |
---|---|---|---|---|---|---|---|
11 | خير | 25 | 1399/6/2 | pubmed | Original Article | Comparing the effects of cold compress and Xyla-p cream on hemodynamic changes in hemodialysis patients during venipuncture | Comparing the effects of cold compress and Xyla-p cream on hemodynamic changes in hemodialysis patients during venipuncture |
12 | خير | 15 | 1399/2/24 | ساير نمايه ها | Original Article | Comparison of the Effect of Inhalational Isoflurane-Nitrous Oxide Anesthesia and Intravenous Propofol-Remifentanil Anesthesia on Postoperative Pain | مشاهده |
13 | خير | 30 | 1399/2/12 | ISI | Original Article | Kaolin-loaded chitosan/polyvinyl alcohol electrospun scaffold as a wound dressing material: in vitro and in vivo studies | مشاهده |
14 | خير | 20 | 1399/1/6 | scopus | Original Article | Breastfeeding, Serum level of Hemoglobin and Ferritin Associated with the Risk of Asthma in Children: A Case-Control Study | مشاهده |
15 | خير | 15 | 1399/3/13 | ساير نمايه ها | Original Article | The effect of solution-focused counseling group therapy on pregnant women worries: A randomized clinical trial. | مشاهده |
16 | خير | 15 | 1399/2/6 | ساير نمايه ها | Original Article | The Relationship between Uric Acid and Blood Glucose in Diabetic Patients | مشاهده |
17 | خير | 30 | 1399/1/9 | ISI | Original Article | Investigating the incidence rate and geographical distribution of congenital hypothyroidism among neonates in Isfahan province using geographic information system (GIS) between | مشاهده |
18 | بله | 15 | 1399/3/25 | pubmed | Case Report | More reliability of suspicious symptoms plus chest CT-scan than RT_PCR test for the diagnosis of COVID-19 in an 18-days-old neonate | مشاهده |
19 | خير | 10 | 1399/7/13 | scopus | Case Report | Carotid Artery Thrombosis Following Blunt Neck Trauma; a Case Report | مشاهده |
20 | خير | 15 | 1399/2/23 | ساير نمايه ها | Original Article | The Effect of Gradual Reduction in Sodium Dialysate on Occurrence of Muscular Cramp, and the Serum Level of Calcium and Magnesium in Patients Undergoing Hemodialysis: A Cross-Over Clinical Trial | مشاهده |
نمایش ۱۱ تا ۲۰ مورد از کل ۲۶ مورد.