مقالات سال ۹۹
ردیف مقاله | مقاله مربوط به کوید 19 است | امتیاز مقاله | تاریخ دقیق چاپ | نوع نمایه | نوع مقاله | عنوان مقاله | لينك مقاله |
---|---|---|---|---|---|---|---|
21 | خير | 30 | 1399/1/13 | ISI | Original Article | Risk of stillbirth in women with gestational diabetes and high blood pressure | مشاهده |
22 | خير | 30 | 1399/2/12 | ISI | Systematic Review | Hospital Disaster Preparedness in ran: A Systematic Review and Meta-Analysis | مشاهده |
23 | خير | 25 | 1399/4/4 | pubmed | Original Article | Investigation of the relationship between end-tidal carbon dioxide and partial arterial carbon dioxide pressure in patients with respiratory distress | مشاهده |
24 | خير | 15 | 1399/9/29 | ساير نمايه ها | Original Article | Effect of chronic opioid using on three-month-survival of patients suffering from acute myocardial infarction | مشاهده |
25 | خير | 20 | AHEAD OF PRINT | scopus | Systematic Review | The Association between Domestic Violence Against Women During Pregnancy and Adverse Clinical Outcomes of Pregnancy in Iran: A Systematic Review and Meta-analysis | مشاهده |
26 | خير | 30 | 1399/12/1 | ISI | Original Article | A comparison of body mass index and percent body fat as predictors of cardiovascular risk factors | مشاهده |
نمایش ۲۱ تا ۲۶ مورد از کل ۲۶ مورد.