مقالات سال ۹۹
| ردیف مقاله | مقاله مربوط به کوید 19 است | امتیاز مقاله | تاریخ دقیق چاپ | نوع نمایه | نوع مقاله | عنوان مقاله | لينك مقاله |
|---|---|---|---|---|---|---|---|
| 1 | خير | 30 | 1399/12/13 | ISI | Systematic Review | Prevalence of Influenza Among Hajj Pilgrims: A Systematic Review and Meta-Analysis | مشاهده |
| 3 | بله | 30 | 1399/11/14 | ISI | Original Article | COVID-19 and papular manifestations pattern in 3 patients: a retrospective case series | مشاهده |
| 4 | خير | 30 | 1399/10/13 | ISI | systematic review | Evaluating the effect of prenatal interventions on maternal–foetal attachment: A systematic review and meta‐analysis | مشاهده |
| 6 | خير | 20 | 1399/4/30 | ISI | Case Report | Culture-negative endocarditis with neurologic presentations and dramatic response to heparin: a case report | مشاهده |
| 13 | خير | 30 | 1399/2/12 | ISI | Original Article | Kaolin-loaded chitosan/polyvinyl alcohol electrospun scaffold as a wound dressing material: in vitro and in vivo studies | مشاهده |
| 17 | خير | 30 | 1399/1/9 | ISI | Original Article | Investigating the incidence rate and geographical distribution of congenital hypothyroidism among neonates in Isfahan province using geographic information system (GIS) between | مشاهده |
| 21 | خير | 30 | 1399/1/13 | ISI | Original Article | Risk of stillbirth in women with gestational diabetes and high blood pressure | مشاهده |
| 22 | خير | 30 | 1399/2/12 | ISI | Systematic Review | Hospital Disaster Preparedness in ran: A Systematic Review and Meta-Analysis | مشاهده |
| 26 | خير | 30 | 1399/12/1 | ISI | Original Article | A comparison of body mass index and percent body fat as predictors of cardiovascular risk factors | مشاهده |
| 2 | خير | 25 | 1399/2/30 | pubmed | Original Article | The effects of omega-3 on the sleep quality of patients with uremic pruritus undergoing hemodialysis: a randomized crossover study | مشاهده |
نمایش ۱ تا ۱۰ مورد از کل ۲۶ مورد.
