مقالات چاپ شده کوهورت چشم شاهرود
No. | Title | Authors | Journal | DOI | Full Text | |
---|---|---|---|---|---|---|
67 | The prevalence and determinants of pterygium and pinguecula in an urban population in Shahroud, Iran. | Rezvan F, Hashemi H, Emamian MH, Kheirkhah A, Shariati M, Khabazkhoob M, Fotouhi A. | Acta Medica Iranica | - | Link | - |
78 | The gap of visual impairment between economic groups in shahroud, iran: a blinder-oaxaca decomposition. | Emamian MH, Zeraati H, Majdzadeh R, Shariati M, Hashemi H, Fotouhi A | American Journal of Epidemiology | 10.1093/aje/kwr050 | Link | - |
64 | Smoking and associated factors among the population aged 40-64 in shahroud, iran. | Hamrah MS, Harun-Or-Rashid M, Hirosawa T, Sakamoto J, Hashemi H, Emamian MH, Shariati M, Fotouhi A | Asian Pac J Cancer Prev | 10.7314/APJCP | Link | - |
2 | Visual functions and disability in Iranian adults: a population-based study | Hassan Hashemi , Fatemeh Mehravar, Soheila Asgari , Mohammad Hassan Emamian, Akbar Fotouhi | BMC Ophthalmol | 10.1186/s12886-022-02262-9 | Link | - |
6 | Visual functions and disability in Iranian adults: a population-based study | Hashemi H, Mehravar F, Asgari S, Emamian MH, Fotouhi A. | BMC Ophthalmology | 10.1186/s12886-022-02262-9 | Link | - |
69 | The distribution of axial length, anterior chamber depth, lens thickness, and vitreous chamber depth in an adult population of Shahroud, Iran. | Hashemi H, Khabazkhoob M, Miraftab M, Emamian MH, Shariati M, Abdolahi-Nia T, Fotouhi A. | BMC Ophthalmology | 10.1186/1471-2415-12-50 | Link | - |
21 | Cardiovascular mortality in a Western Asian country: results from the Iran Cohort Consortium. | Fahimfar N, Khalili D, Sepanlou SG, Malekzadeh R, Azizi F, Mansournia MA, Roohafza H, Emamian MH, Hadaegh F, Poustchi H, Mansourian M, Hashemi H, Sharafkhah M, Pourshams A, Farzadfar F, Steyerberg EW, Fotouhi A. | BMJ Open | 10.1136/bmjopen-2017-020303 | Link | - |
9 | Development of glaucoma predictive model and risk factors assessment based on supervised models | Sharifi M, Khatibi T, Emamian MH, Sadat S, Hashemi H, Fotouhi A | BioData Mining | 10.1186/s13040-021-00281-8 | Link | - |
59 | All biometric components are important in anisometropia, not just axial length. | Hashemi H, Khabazkhoob M, Emamian MH, Shariati M, Abdolahi-nia T, Fotouh A. | Br J Ophthalmol | 10.1136/bjophthalmol-2013-303939 | Link | - |
65 | Economic inequality in presenting near vision acuity in a middle-aged population: a Blinder-Oaxaca decomposition. | Emamian MH, Zeraati H, Majdzadeh R, Shariati M, Hashemi H, Jafarzadehpur E, Fotouhi A. | Br J Ophthalmol | 10.1136/bjophthalmol | Link | - |
نمایش ۱ تا ۱۰ مورد از کل ۷۸ مورد.