مقالات چاپ شده کوهورت چشم شاهرود
No. | Title | Authors | Journal | DOI | Full Text | |
---|---|---|---|---|---|---|
24 | Prevalence of Overweight and Obesity in the Middle-age Population: A Priority for the HealthSystem. | Khabazkhoob M, Emamian MH, Hashemi H, Shariati M, Fotouhi A. | Iran J Public Health | - | Link | - |
39 | Hyperopia and Lens Power in an Adult Population: The Shahroud Eye Study. | Iribarren R, Hashemi H, Khabazkhoob M, Morgan IG, Emamian MH, Shariati M, Fotouhi A | J Ophthalmic Vis Res | - | Link | - |
50 | Age-related macular degeneration in an Iranian Urban population | Hassan Hashemi, Elina Ghafari, Mehdi Khabazkhoob, Jila Noori, Arash Taheri, Arash Eshghabadi, Alireza Khodabandeh, Mohammad Hassan Emamian, Mohammad Shariati, Akbar Fotouhi, | Journal of Current Ophthalmology | - | Link | - |
51 | Distribution of Pupil Diameter and Their Related Factors in 40-64 Years Old Population of Shahroud | Hashemi H, Khabazkhoob M, Emamian MH, Shariati M, Fotouhi A | Journal of Paramedical Sciences & Rehabilitation | - | Link | - |
58 | Axial length to corneal radius of curvature ratio and refractive errors. | Hashemi H, Khabazkhoob M, Miraftab M, Emamian MH, Shariati M, Abdolahi-nia T, Fotouhi A | J Ophthalmic Vis Res | - | Link | - |
67 | The prevalence and determinants of pterygium and pinguecula in an urban population in Shahroud, Iran. | Rezvan F, Hashemi H, Emamian MH, Kheirkhah A, Shariati M, Khabazkhoob M, Fotouhi A. | Acta Medica Iranica | - | Link | - |
73 | Unmet refractive need and its determinants in Shahroud, Iran. | Emamian MH, Zeraati H, Majdzadeh R, Shariati M, Hashemi H, Fotouhi A. | International Ophthalmology | 10.1007/s10792-012-9567-8 | Link | - |
55 | Color vision deficiency in a middle-aged population: the Shahroud Eye Study. | Jafarzadehpur E, Hashemi H, Emamian MH, Khabazkhoob M, Mehravaran S, Shariati M, Fotouhi A. | Int Ophthalmol | 10.1007/s10792-014-9911-2 | Link | - |
14 | Keratoconus after 40 years of age: a longitudinal comparative population-based study. | Hashemi H, Asgari S, Mehravaran S, Emamian MH, Fotouhi A. | Int Ophthalmol | 10.1007/s10792-019-01216-3 | Link | - |
49 | Diabetes mellitus and its risk factors among a middle-aged population of Iran, a population-based study | Hossein Ebrahimi, Mohammad Hassan Emamian, Mohammad Shariati, Hassan Hashemi, Akbar Fotouhi | International Journal of Diabetes in Developing Countries | 10.1007/s13410-015-0397-x | Link | - |
نمایش ۱ تا ۱۰ مورد از کل ۷۸ مورد.