مقالات سال ۹۹
ردیف مقاله | مقاله مربوط به کوید 19 است | امتیاز مقاله | تاریخ دقیق چاپ | نوع نمایه | نوع مقاله | عنوان مقاله | لينك مقاله |
---|---|---|---|---|---|---|---|
1 | خير | 30 | 1399/12/13 | ISI | Systematic Review | Prevalence of Influenza Among Hajj Pilgrims: A Systematic Review and Meta-Analysis | مشاهده |
2 | خير | 25 | 1399/2/30 | pubmed | Original Article | The effects of omega-3 on the sleep quality of patients with uremic pruritus undergoing hemodialysis: a randomized crossover study | مشاهده |
3 | بله | 30 | 1399/11/14 | ISI | Original Article | COVID-19 and papular manifestations pattern in 3 patients: a retrospective case series | مشاهده |
4 | خير | 30 | 1399/10/13 | ISI | systematic review | Evaluating the effect of prenatal interventions on maternal–foetal attachment: A systematic review and meta‐analysis | مشاهده |
5 | خير | 15 | 1399/6/1 | ساير نمايه ها | Original Article | Effect of chronic opioid using on three-month-survival of patients suffering from acute myocardial infarction | مشاهده |
6 | خير | 20 | 1399/4/30 | ISI | Case Report | Culture-negative endocarditis with neurologic presentations and dramatic response to heparin: a case report | مشاهده |
7 | بله | 15 | 1399/4/13 | ساير نمايه ها | Original Article | Spatial Distribution of COVID-19 in Shahroud, Iran Using GIS | مشاهده |
8 | خير | 20 | 1399/1/18 | scopus | Original Article | Assessment of awareness and attitude of EMS personnel concerning pre-hospital stroke care based on American Stroke Association Guideline | مشاهده |
9 | بله | 15 | 1399/3/31 | ساير نمايه ها | Original Article | Integration of Research, Public Health, and Hospital Interventions as a Successful Model for Controlling COVID-19 Pandemic: A Perspective | مشاهده |
10 | خير | 15 | 1399/3/26 | ساير نمايه ها | Original Article | Efficacy of midazolam administration to control blood pressure in patients diagnosed with ‘Hypertensive crisis’: a Randomized Clinical Trial | مشاهده |
نمایش ۱ تا ۱۰ مورد از کل ۲۶ مورد.