مقالات چاپ شده کوهورت چشم شاهرود
No. | Title | Authors | Journal | DOI | Full Text |
---|---|---|---|---|---|
72 | Comparison of anterior segment measurements using rotating Scheimpflug imaging and partial coherence interferometry. | Soleimani M, Hashemi H, Mehravaran S, Khabazkhoob M, Emamian MH, Shariati M, Fotouhi A | Int J Ophthalmol | 10.3980/j.issn.2222-3959 | Link |
19 | Development of glaucoma predictive model and risk factors assessment based on supervised models. | Sharifi M, Khatibi T, Emamian MH, Sadat S, Hashemi H, Fotouhi A. | BioData Min | 10.1186/s13040-021-00281-8. | Link |
78 | The prevalence and determinants of pterygium and pinguecula in an urban population in Shahroud, Iran. | Rezvan F, Hashemi H, Emamian MH, Kheirkhah A, Shariati M, Khabazkhoob M, Fotouhi A. | Acta Medica Iranica | - | Link |
28 | The reduction of horizontal inequity in unmet refractive error: The Shahroud Eye Cohort Study, 2009–2014 | Raznahan M, Emamian MH, Hashemi H, Zeraati H, Fotouhi A. | Journal of Current Ophthalmology | 10.1016/j.joco.2018.12.001 | Link |
31 | Assessment of Horizontal Inequity in Eye Care Utilization in the Iranian Middle-aged Population. | Raznahan M, Emamian MH, Hashemi H, Zeraati H, Fotouhi A. | J Ophthalmic Vis Res | 10.4103/jovr.jovr_221_17 | Link |
25 | Horizontal inequity in the utilization of cataract surgery inIran: Shahroud Eye Cohort Study, 2009-2014 | Raznahan M, Emamian M H, Alipour F, Hashemi H, Zeraati H, Fotouhi A. | Med J Islam Repub Iran | 10.34171/mjiri.33.116 | Link |
10 | Vitamin D deficiency and diabetic retinopathy risk | Navaei S, Nazemi S, Emamian MH, Hashemi H, Fotouhi A. | J Fr Ophtalmol | 10.1016/j.jfo.2023.01.024 | Link |
12 | Associated factors and distribution of posterior corneal astigmatism in a middle-aged population. | Motamed-Gorji N, Jafari A, Mohammadi SF, Ashrafi E, Aliyari R, Emamian MH, Hashemi H, Fotouhi A. | Clin Exp Optom | 10.1080/08164622.2021.1992249 | Link |
77 | The prevalence of anisometropia and its associated factors in an adult population from Shahroud, Iran. | Mohammadi E, Hashemi H, Khabazkhoob M, Emamian MH, Shariati M, Fotouhi A. | Clinical & Experimental Optometry | 10.1111/cxo.12045 | Link |
1 | Three-year changes in ocular biometric components in children with amblyopia | Masoud Khorrami-Nejad, Roqayeh Aliyari, Ali Nouraeinejad, Mohsen Heirani, Mohammad Hassan Emamian, Hassan Hashemi & Akbar Fotouhi | BMC OPhthalmology | 10.1186/s12886-025-03895-2 | Link |
نمایش ۱ تا ۱۰ مورد از کل ۹۰ مورد.