مقالات چاپ شده کوهورت چشم شاهرود
| No. | Title | Authors | Journal | DOI | Full Text | Year |
|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - |
| 102 | Contrast Sensitivity Evaluation in a Population-Based Study in Shahroud, Iran. | Hashemi H, Khabazkhoob M, Jafarzadehpur E, Emamian MH, Shariati M, Fotouhi A. | Ophthalmology | 10.1016/j.ophtha.2011.08.030 | Link | 2011 |
| 103 | The distribution of corneal thickness in a 40- to 64-year-old population of shahroud, iran. | Hashemi H, Asgari S, Mehravaran S, Emamian MH, Shariati M, Fotouhi A. | Cornea | 10.1097/ICO.0b013e31822018dd | Link | 2011 |
| 104 | High prevalence of astigmatism in 40- to 64-year-old population of shahroud, Iran. | Hashemi H, Khabazkhoob M, Yekta A, Jafarzadehpur E, Emamian MH, Shariati M, Fotouhi A. | Clinical & Experimental Ophthalmology | 10.1111/j.1442-9071.2011.02635.x. | Link | 2011 |
| 105 | The gap of visual impairment between economic groups in shahroud, iran: a blinder-oaxaca decomposition. | Mohammad Hassan Emamian, Hojjat Zeraati, Reza Majdzadeh, Mohammad Shariati,Hassan Hashemi, and Akbar Fotouhi | Am J Epidemiol | - | - | 2011 |
| 96 | The prevalence and determinants of pterygium and pinguecula in an urban population in Shahroud, Iran. | Rezvan F, Hashemi H, Emamian MH, Kheirkhah A, Shariati M, Khabazkhoob M, Fotouhi A. | Acta Medica Iranica | - | Link | 2012 |
| 97 | The distribution of axial length, anterior chamber depth, lens thickness, and vitreous chamber depth in an adult population of Shahroud, Iran. | Hashemi H, Khabazkhoob M, Miraftab M, Emamian MH, Shariati M, Abdolahi-Nia T, Fotouhi A. | BMC Ophthalmology | 10.1186/1471-2415-12-50 | Link | 2012 |
| 98 | High Prevalence of Myopia in an Adult Population, Shahroud, Iran. | Hashemi H, Khabazkhoob M, Jafarzadehpur E, Yekta AA, Emamian MH, Shariati M, Fotouhi A. | Optometry and Vision Science | 10.1097/OPX.0b013e31825e6554 | Link | 2012 |
| 99 | Visual impairment in the 40- to 64-year-old population of Shahroud, Iran. | Hashemi H, Khabazkhoob M, Emamian MH, Shariati M, Fotouhi A. | Eye | 10.1038/eye.2012.94 | Link | 2012 |
| 100 | Unmet refractive need and its determinants in Shahroud, Iran. | Emamian MH, Zeraati H, Majdzadeh R, Shariati M, Hashemi H, Fotouhi A. | International Ophthalmology | 10.1007/s10792-012-9567-8 | Link | 2012 |
نمایش ۱ تا ۱۰ مورد از کل ۱۰۶ مورد.
